Find Your Perfect Fit
Getting the right size is the most important step before you start sewing. A well-fitted pattern saves you time, fabric — and frustration! 😊 Take your measurements carefully, look them up in the charts below, and you're ready to cut.
How to measure
Use a soft measuring tape. Measure in a non-padded bra or braless, stand naturally — don't hold your breath or pull the tape too tight.
Bras & bralettes
All bra and bralette patterns share one sizing system. Your underbust gives you your size, and the difference between your full bust and underbust gives you your cup. Two measurements — that's all you need.
1Find your size and cup in the chart
Find the column that matches your underbust — that's your size. Then move down the column until you find your full bust measurement — that row is your cup. No math needed.
| Cup | XS65–75 cm25.6–29.5″ | S70–80 cm27.6–31.5″ | M75–85 cm29.5–33.5″ | L80–90 cm31.5–35.4″ | XL85–95 cm33.5–37.4″ | 2XL90–100 cm35.4–39.4″ | 3XL95–105 cm37.4–41.3″ | 4XL100–110 cm39.4–43.3″ | 5XL105–115 cm41.3–45.3″ |
|---|---|---|---|---|---|---|---|---|---|
| A | 71–8128.0–31.9″ | 76–8629.9–33.9″ | 81–9131.9–35.8″ | 86–9633.9–37.8″ | 91–10135.8–39.8″ | 96–10637.8–41.7″ | 101–11139.8–43.7″ | 106–11641.7–45.7″ | 111–12143.7–47.6″ |
| B | 76–8629.9–33.9″ | 81–9131.9–35.8″ | 86–9633.9–37.8″ | 91–10135.8–39.8″ | 96–10637.8–41.7″ | 101–11139.8–43.7″ | 106–11641.7–45.7″ | 111–12143.7–47.6″ | 116–12645.7–49.6″ |
| C | 81–9131.9–35.8″ | 86–9633.9–37.8″ | 91–10135.8–39.8″ | 96–10637.8–41.7″ | 101–11139.8–43.7″ | 106–11641.7–45.7″ | 111–12143.7–47.6″ | 116–12645.7–49.6″ | 121–13147.6–51.6″ |
| D | 86–9633.9–37.8″ | 91–10135.8–39.8″ | 96–10637.8–41.7″ | 101–11139.8–43.7″ | 106–11641.7–45.7″ | 111–12143.7–47.6″ | 116–12645.7–49.6″ | 121–13147.6–51.6″ | 126–13649.6–53.5″ |
| E | 91–10135.8–39.8″ | 96–10637.8–41.7″ | 101–11139.8–43.7″ | 106–11641.7–45.7″ | 111–12143.7–47.6″ | 116–12645.7–49.6″ | 121–13147.6–51.6″ | 126–13649.6–53.5″ | 131–14151.6–55.5″ |
| F | 96–10637.8–41.7″ | 101–11139.8–43.7″ | 106–11641.7–45.7″ | 111–12143.7–47.6″ | 116–12645.7–49.6″ | 121–13147.6–51.6″ | 126–13649.6–53.5″ | 131–14151.6–55.5″ | 136–14653.5–57.5″ |
| G | 101–11139.8–43.7″ | 106–11641.7–45.7″ | 111–12143.7–47.6″ | 116–12645.7–49.6″ | 121–13147.6–51.6″ | 126–13649.6–53.5″ | 131–14151.6–55.5″ | 136–14653.5–57.5″ | 141–15155.5–59.4″ |
| H | 106–11641.7–45.7″ | 111–12143.7–47.6″ | 116–12645.7–49.6″ | 121–13147.6–51.6″ | 126–13649.6–53.5″ | 131–14151.6–55.5″ | 136–14653.5–57.5″ | 141–15155.5–59.4″ | 146–15657.5–61.4″ |
| I | — | — | 121–13147.6–51.6″ | 126–13649.6–53.5″ | 131–14151.6–55.5″ | 136–14653.5–57.5″ | 141–15155.5–59.4″ | 146–15657.5–61.4″ | 151–16159.4–63.4″ |
| J | — | — | — | 131–14151.6–55.5″ | 136–14653.5–57.5″ | 141–15155.5–59.4″ | 146–15657.5–61.4″ | 151–16159.4–63.4″ | 156–16661.4–65.4″ |
| K | — | — | — | — | 141–15155.5–59.4″ | 146–15657.5–61.4″ | 151–16159.4–63.4″ | 156–16661.4–65.4″ | 161–17163.4–67.3″ |
| L | — | — | — | — | — | 151–16159.4–63.4″ | 156–16661.4–65.4″ | 161–17163.4–67.3″ | 166–17665.4–69.3″ |
| M | — | — | — | — | — | — | 161–17163.4–67.3″ | 166–17665.4–69.3″ | 171–18167.3–71.3″ |
Most measurements land in two neighbouring rows — that's by design, because the perfect cup also depends on your shape and preference. Both will work: start with the smaller cup for a firmer, more compact fit, or the larger cup for fuller coverage and a softer fit. And if maximum support and coverage is your priority, don't be afraid to go up a cup size — many of our testers do exactly that. The same goes for your size — if your underbust sits in two columns, the smaller size gives a firmer band, the larger a more relaxed one.
Our sizes and cup letters are specific to our sizing system — they may differ from what you wear in ready-to-wear bras, and that's expected.
Between two sizes? Try the elastic test optional
Two people with the same underbust can still prefer a different band tension — firmer or softer. If your measurement sits between two columns, this quick test with your actual band elastic settles it. It gives you your size (band) — you'll still choose your cup from your full bust in the chart above.
- Take a piece of your band (underbust) elastic — ideally the same elastic you'll sew into your bralette.
- Wrap it around your ribcage directly under your bust and overlap the ends, pulling until it feels snug and supportive but still comfortable to breathe. That's how your finished band will feel.
- Mark the spot where the ends overlap. Take the elastic off and measure it flat and relaxed (not stretched), from the end to your mark.
- Find the closest match below — that's your size. Landing between two? The shorter length gives a firmer band, the longer a more relaxed one.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Relaxed elastic length |
61 cm24.0″ | 66 cm26.0″ | 71 cm28.0″ | 76 cm29.9″ | 81 cm31.9″ | 86 cm33.9″ | 91 cm35.8″ | 96 cm37.8″ | 101 cm39.8″ |
Good to know: This test gives your size (band) only. Your cup still comes from your full bust in the main chart above. And remember — our size and cup letters are specific to our patterns and won't match the letters on ready-to-wear bras.
Lengths are for standard stretch band elastic. Adjust slightly for your preferred tension or a firmer/softer elastic.
2Check your pattern's range
Every pattern uses the same sizing system — patterns just differ in how much of it they cover. Each product page lists its exact range; here's the overview:
| Style | Sizes | Cups | Good to know |
|---|---|---|---|
| Regular bralettes | XS–XL | — | Stretchy, wire-free styles without shaped cups — sized by underbust and full bust only (see below). |
| Cup-based bralettes & bras | XS–5XL | A–H | Shaped cups for a more defined, supportive fit. |
| Full support bras | XS–3XL | B–H | Designed for larger busts — higher front centre, wider back closure. Not all size/cup combinations are available. |
| Victoria | XS–5XL | A–M | Our widest cup range — includes the extended cups I–M. |
Regular bralettes — simplified sizing
Regular bralettes don't use cup sizes. Just match both your measurements to one size:
| Size | Full bust (cm / in) | Underbust (cm / in) |
|---|---|---|
| XS | 71–8128–31.9″ | 65–7525.6–29.5″ |
| S | 81–9131.9–35.8″ | 70–8027.6–31.5″ |
| M | 91–10135.8–39.8″ | 75–8529.5–33.5″ |
| L | 101–11139.8–43.7″ | 80–9031.5–35.4″ |
| XL | 111–12143.7–47.6″ | 85–9533.5–37.4″ |
If your two measurements point to different sizes, follow your full bust and adjust the band elastic to fit.
Panties, thongs & swim bottoms
All panty, thong and swim bottom patterns use the same size chart based on your waist and hip measurements. Match the larger of the two to the chart. If your waist and hip fall into different sizes, size up and adjust the waist with the seam allowance.
| Size | Waist (cm / in) | Hip (cm / in) |
|---|---|---|
| XXS | 65–6825.6–26.8″ | 87–9034.3–35.4″ |
| XS | 69–7227.2–28.3″ | 91–9435.8–37.0″ |
| S | 73–7628.7–29.9″ | 95–9837.4–38.6″ |
| M | 77–8030.3–31.5″ | 99–10239.0–40.2″ |
| L | 81–8431.9–33.1″ | 103–10640.6–41.7″ |
| XL | 85–8933.5–35.0″ | 107–11042.1–43.3″ |
| 2XL | 90–9535.4–37.4″ | 111–11443.7–44.9″ |
| 3XL | 96–10137.8–39.8″ | 115–11845.3–46.5″ |
| 4XL | 102–10740.2–42.1″ | 119–12246.9–48.0″ |
| 5XL | 108–11342.5–44.5″ | 123–12648.4–49.6″ |
Garter belts
Sized by waist measurement only. If you're between sizes, size up for a more comfortable fit. Sizes XXS–10XL.
| Size | Waist (cm / in) |
|---|---|
| XXS | 6023.6″ |
| XS | 6425.2″ |
| S | 6826.8″ |
| M | 7228.3″ |
| L | 7629.9″ |
| XL | 8031.4″ |
| 2XL | 8433.0″ |
| 3XL | 8834.6″ |
| 4XL | 9236.2″ |
| 5XL | 9637.8″ |
| 6XL | 10039.4″ |
| 7XL | 10441.0″ |
| 8XL | 10842.5″ |
| 9XL | 11244.0″ |
| 10XL | 11645.0″ |
Bodysuits
The Adele Bodysuit consists of a bra top and a bottom piece — each sized separately. Find your top size using your bust and underbust, then your bottom size using your waist and hip. If you're between sizes, choose the same size for both top and bottom as a starting point.
Bra top
| Size | Full bust (cm / in) | Underbust (cm / in) |
|---|---|---|
| XS | 71–8128–31.9″ | 65–7525.6–29.5″ |
| S | 81–9131.9–35.8″ | 70–8027.6–31.5″ |
| M | 91–10135.8–39.8″ | 75–8529.5–33.5″ |
| L | 101–11139.8–43.7″ | 80–9031.5–35.4″ |
| XL | 111–12143.7–47.6″ | 85–9533.5–37.4″ |
Bottom
| Size | Waist (cm / in) | Hip (cm / in) |
|---|---|---|
| XS | 58–6422.8–25.2″ | 84–8933–35″ |
| S | 64–6925.2–27.2″ | 89–9435–37″ |
| M | 69–7427.2–29.1″ | 94–9937–39″ |
| L | 74–7929.1–31.1″ | 99–10439–41″ |
| XL | 79–8431.1–33.1″ | 104–10941–43″ |
Still not sure about your size? Feel free to reach out via our contact page — we're happy to help you find the perfect fit! 😊