Find Your Perfect Fit
Getting the right size is the most important step before you start sewing. A well-fitted pattern saves you time, fabric — and frustration! 😊 Take your measurements carefully and compare them to the size chart for your chosen pattern. When in doubt, always size up — it's much easier to take in a seam than to add fabric.
How to measure
Use a soft measuring tape. Wear your usual underwear or a well-fitting bra. Stand naturally — don't hold your breath or pull the tape too tight.

Bras & bralettes
We offer three pattern ranges to suit different bust shapes and support needs. Read the descriptions below to find the right range for you, then use the matching size chart.
Regular bralettes
Wire-free, stretchy designs without defined cup shaping. Size is based on your full bust and underbust measurements. Great for beginners and everyday comfort. Sizes XS–XL.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Full bust cm / inches |
71–8128–31.9" | 81–9131.9–35.8" | 91–10135.8–39.8" | 101–11139.8–43.7" | 111–12143.7–47.6" |
| Underbust cm / inches |
65–7525.6–29.5" | 70–8027.6–31.5" | 75–8529.5–33.5" | 80–9031.5–35.4" | 85–9533.5–37.4" |
Cup-based bralettes & bras
Shaped cups for a more defined, supportive fit. Find your band size from your underbust, then your cup size from the difference between full bust and high bust. Sizes XS–5XL, cups A–H.
Step 1 — band size (underbust)
| Size | cm | inches |
|---|---|---|
| XS | 65–75 | 25.6–29.5" |
| S | 70–80 | 27.6–31.5" |
| M | 75–85 | 29.5–33.5" |
| L | 80–90 | 31.5–35.4" |
| XL | 85–95 | 33.5–37.4" |
| 2XL | 90–100 | 35.4–39.4" |
| 3XL | 95–105 | 37.4–41.3" |
| 4XL | 100–110 | 39.4–43.3" |
| 5XL | 105–115 | 41.3–45.3" |
Step 2 — cup size (full bust minus high bust)
| Cup | cm | inches |
|---|---|---|
| A | 2.5 | 1" |
| B | 5 | 2" |
| C | 7.5 | 3" |
| D | 10 | 4" |
| E | 12.5 | 5" |
| F | 15 | 6" |
| G | 17 | 7" |
| H | 20 | 8" |
Or find your exact full bust measurement directly in the chart below:
| Cup | XS65–75 cm25.6–29.5" | S70–80 cm27.6–31.5" | M75–85 cm29.5–33.5" | L80–90 cm31.5–35.4" | XL85–95 cm33.5–37.4" | 2XL90–100 cm35.4–39.4" | 3XL95–105 cm37.4–41.3" | 4XL100–110 cm39.4–43.3" | 5XL105–115 cm41.3–45.3" |
|---|---|---|---|---|---|---|---|---|---|
| A | 66–7126–28" | 71–7628–29.9" | 76–8129.9–31.9" | 81–8631.9–33.9" | 86–9133.9–35.8" | 91–9635.8–37.8" | 96–10137.8–39.8" | 101–10639.8–41.7" | 106–11141.7–43.7" |
| B | 71–7628–29.9" | 76–8129.9–31.9" | 81–8631.9–33.9" | 86–9133.9–35.8" | 91–9635.8–37.8" | 96–10137.8–39.8" | 101–10639.8–41.7" | 106–11141.7–43.7" | 111–11643.7–45.7" |
| C | 76–8129.9–31.9" | 81–8631.9–33.9" | 86–9133.9–35.8" | 91–9635.8–37.8" | 96–10137.8–39.8" | 101–10639.8–41.7" | 106–11141.7–43.7" | 111–11643.7–45.7" | 116–12145.7–47.6" |
| D | 81–8631.9–33.9" | 86–9133.9–35.8" | 91–9635.8–37.8" | 96–10137.8–39.8" | 101–10639.8–41.7" | 106–11141.7–43.7" | 111–11643.7–45.7" | 116–12145.7–47.6" | 121–12647.6–49.6" |
| E | 86–9133.9–35.8" | 91–9635.8–37.8" | 96–10137.8–39.8" | 101–10639.8–41.7" | 106–11141.7–43.7" | 111–11643.7–45.7" | 116–12145.7–47.6" | 121–12647.6–49.6" | 126–13149.6–51.6" |
| F | 91–9635.8–37.8" | 96–10137.8–39.8" | 101–10639.8–41.7" | 106–11141.7–43.7" | 111–11643.7–45.7" | 116–12145.7–47.6" | 121–12647.6–49.6" | 126–13149.6–51.6" | 131–13651.6–53.5" |
| G | 96–10137.8–39.8" | 101–10639.8–41.7" | 106–11141.7–43.7" | 111–11643.7–45.7" | 116–12145.7–47.6" | 121–12647.6–49.6" | 126–13149.6–51.6" | 131–13651.6–53.5" | 136–14153.5–55.5" |
| H | 101–10639.8–41.7" | 106–11141.7–43.7" | 111–11643.7–45.7" | 116–12145.7–47.6" | 121–12647.6–49.6" | 126–13149.6–51.6" | 131–13651.6–53.5" | 136–14153.5–55.5" | 141–14655.5–57.5" |
Full bust measurements in cm. Columns = band size (underbust), rows = cup size.
Full support bras
Designed for larger busts — higher front centre, higher side panels, wider back closure for maximum lift and comfort. Available in two variants.
Regular full support — cup assigned by band size
Each band size covers two cup sizes. Find your underbust column, then your cup row. Pink cells = recommended range per size. Sizes XS–3XL, cups B–H.
| Cup | XS65–75 cm25.6–29.5" | S70–80 cm27.6–31.5" | M75–85 cm29.5–33.5" | L80–90 cm31.5–35.4" | XL85–95 cm33.5–37.4" | 2XL90–100 cm35.4–39.4" | 3XL95–105 cm37.4–41.3" |
|---|---|---|---|---|---|---|---|
| B | 76–8629.9–33.9" | 81–9131.9–35.8" | 86–9633.9–37.8" | 91–10135.8–39.8" | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" |
| C | 81–9131.9–35.8" | 86–9633.9–37.8" | 91–10135.8–39.8" | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" | 111–12143.7–47.6" |
| D | 86–9633.9–37.8" | 91–10135.8–39.8" | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" | 111–12143.7–47.6" | 116–12645.7–49.6" |
| E | 91–10135.8–39.8" | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" | 111–12143.7–47.6" | 116–12645.7–49.6" | 121–13147.6–51.6" |
| F | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" | 111–12143.7–47.6" | 116–12645.7–49.6" | 121–13147.6–51.6" | 126–13649.6–53.5" |
| G | 101–11139.8–43.7" | 106–11641.7–45.7" | 111–12143.7–47.6" | 116–12645.7–49.6" | 121–13147.6–51.6" | 126–13649.6–53.5" | 131–14151.6–55.5" |
| H | 106–11641.7–45.7" | 111–12143.7–47.6" | 116–12645.7–49.6" | 121–13147.6–51.6" | 126–13649.6–53.5" | 131–14151.6–55.5" | 136–14653.5–57.5" |
Cup-based full support — each cup sized individually
For a more precise fit. Not all combinations are available — use the same cup method as cup-based bralettes. Sizes XS–3XL, cups B–H.
| Cup | XS65–75 cm25.6–29.5" | S70–80 cm27.6–31.5" | M75–85 cm29.5–33.5" | L80–90 cm31.5–35.4" | XL85–95 cm33.5–37.4" | 2XL90–100 cm35.4–39.4" | 3XL95–105 cm37.4–41.3" |
|---|---|---|---|---|---|---|---|
| B | 76–8629.9–33.9" | 81–9131.9–35.8" | 86–9633.9–37.8" | 91–10135.8–39.8" | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" |
| C | 81–9131.9–35.8" | 86–9633.9–37.8" | 91–10135.8–39.8" | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" | 111–12143.7–47.6" |
| D | 86–9633.9–37.8" | 91–10135.8–39.8" | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" | 111–12143.7–47.6" | 116–12645.7–49.6" |
| E | 91–10135.8–39.8" | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" | 111–12143.7–47.6" | 116–12645.7–49.6" | 121–13147.6–51.6" |
| F | 96–10637.8–41.7" | 101–11139.8–43.7" | 106–11641.7–45.7" | 111–12143.7–47.6" | 116–12645.7–49.6" | 121–13147.6–51.6" | 126–13649.6–53.5" |
| G | — | 106–11641.7–45.7" | 111–12143.7–47.6" | 116–12645.7–49.6" | 121–13147.6–51.6" | 126–13649.6–53.5" | 131–14151.6–55.5" |
| H | — | — | 116–12645.7–49.6" | 121–13147.6–51.6" | 126–13649.6–53.5" | 131–14151.6–55.5" | 136–14653.5–57.5" |
— = not available in this size combination.
Panties, thongs & swim bottoms
All panty, thong and swim bottom patterns use the same size chart based on your waist and hip measurements. Match the larger of the two to the chart. If your waist and hip fall into different sizes, size up and adjust the waist with the seam allowance.
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist cm / inches |
65–6825.6–26.8" | 69–7227.2–28.3" | 73–7628.7–29.9" | 77–8030.3–31.5" | 81–8431.9–33.1" | 85–8933.5–35" | 90–9535.4–37.4" | 96–10137.8–39.8" | 102–10740.2–42.1" | 108–11342.5–44.5" |
| Hip cm / inches |
87–9034.3–35.4" | 91–9435.8–37" | 95–9837.4–38.6" | 99–10239–40.2" | 103–10640.6–41.7" | 107–11042.1–43.3" | 111–11443.7–44.9" | 115–11845.3–46.5" | 119–12246.9–48" | 123–12648.4–49.6" |
Garter belts
Sized by waist measurement only. If you're between sizes, size up for a more comfortable fit. Sizes XXS–10XL.
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist cm / inches |
6023.6" | 6425.2" | 6826.8" | 7228.3" | 7629.9" | 8031.4" | 8433" | 8834.6" | 9236.2" | 9637.8" | 10039.4" | 10441" | 10842.5" | 11244" | 11645" |
Bodysuits
The Adele Bodysuit consists of a bra top and a bottom piece — each sized separately. Start by finding your bra top size using your bust and underbust measurements, then check your waist and hip for the bottom. If you're between sizes, choose the same size for both top and bottom as a starting point.
Bra top (bust & underbust)
| Size | Full bust cm / inches | Underbust cm / inches |
|---|---|---|
| XS | 71–8128–31.9" | 65–7525.6–29.5" |
| S | 81–9131.9–35.8" | 70–8027.6–31.5" |
| M | 91–10135.8–39.8" | 75–8529.5–33.5" |
| L | 101–11139.8–43.7" | 80–9031.5–35.4" |
| XL | 111–12143.7–47.6" | 85–9533.5–37.4" |
Bottom (waist & hip)
| Size | Waist cm / inches | Hip cm / inches |
|---|---|---|
| XS | 58–6422.8–25.2" | 84–8933–35" |
| S | 64–6925.2–27.2" | 89–9435–37" |
| M | 69–7427.2–29.1" | 94–9937–39" |
| L | 74–7929.1–31.1" | 99–10439–41" |
| XL | 79–8431.1–33.1" | 104–10941–43" |
Still not sure about your size? Feel free to reach out via our contact page — we're happy to help you find the perfect fit! 😊